发那科/新代系统工件坐标系宏变量对比
FANUC | 工件坐标系 | 新代系统 | 工件坐标系 |
变量 | 含义 | 变量 | 含义 |
#5201~#5220 | 外部坐标系偏移 | #20001~#20016 | 外部坐标系偏移 |
#5221~#5240 | G54坐标系 | #20021~#20036 | G54P1(G54) |
#5241~#5260 | G55坐标系 | #20041~#20056 | G54P2(G55) |
#5261~#5280 | G56坐标系 | #20061~#20076 | G54P3(G56) |
#5281~#5300 | G57坐标系 | #20081~#20096 | G54P4(G57) |
#5301~#5320 | G58坐标系 | #20101~#20116 | G54P5(G58) |
#5321~#5340 | G59坐标系 | #20121~#20136 | G54P6(G59) |
#7001~#7020 | G54.1P1 | #20141~#20156 | G54P7(G59.1) |
#7021~#7040 | G54.1P2 | #20161~#20176 | G54P8(G59.2) |
#7041~#7060 | G54.1P3 | #20181~#20196 | G54P9(G59.3) |
#7061~#7080 | G54.1P4 | #20201~#20216 | G54P10(G59.4) |
#7081~#7100 | G54.1P5 | #20221~#20236 | G54P11(G59.5) |
#7101~#7120 | G54.1P6 | #20241~#20256 | G54P12(G59.6) |
#7121~#7140 | G54.1P7 | #20261~#20276 | G54P13(G59.7) |
#7141~#7160 | G54.1P8 | #20281~#20296 | G54P14(G59.8) |
#7161~#7180 | G54.1P9 | #20301~#20316 | G54P15(G59.9) |
#7181~#7200 | G54.1P10 | #20321~#20336 | G54P16 |
#7201~#7220 | G54.1P11 | #20341~#20356 | G54P17 |
#7221~#7240 | G54.1P12 | #20361~#20376 | G54P18 |
#7241~#7260 | G54.1P13 | #20381~#20396 | G54P19 |
#7261~#7280 | G54.1P14 | #20401~#20416 | G54P20 |
#7281~#7300 | G54.1P15 | #20421~#20436 | G54P21 |
#7301~#7320 | G54.1P16 | #20441~#20456 | G54P22 |
#7321~#7340 | G54.1P17 | #20461~#20476 | G54P23 |
#7341~#7360 | G54.1P18 | #20481~#20496 | G54P24 |
#7361~#7380 | G54.1P19 | #20501~#20516 | G54P25 |
#7381~#7400 | G54.1P20 | #20521~#20536 | G54P26 |
#7401~#7420 | G54.1P21 | #20541~#20556 | G54P27 |
#7421~#7440 | G54.1P22 | #20561~#20576 | G54P28 |
#7441~#7460 | G54.1P23 | #20581~#20596 | G54P29 |
#7461~#7480 | G54.1P24 | #20601~#20616 | G54P30 |
#7481~#7500 | G54.1P25 | #20621~#20636 | G54P31 |
#7501~#7520 | G54.1P26 | #20641~#20656 | G54P32 |
#7521~#7540 | G54.1P27 | ||
#7541~#7560 | G54.1P28 | ||
#7561~#7580 | G54.1P29 | ||
#7581~#7600 | G54.1P30 | ||
#7601~#7620 | G54.1P31 | ||
#7621~#7640 | G54.1P32 | ||
#7641~#7660 | G54.1P33 | ||
#7661~#7680 | G54.1P34 | ||
#7681~#7700 | G54.1P35 | ||
#7701~#7720 | G54.1P36 | ||
#7721~#7740 | G54.1P37 | ||
#7741~#7760 | G54.1P38 | ||
#7761~#7780 | G54.1P39 | ||
#7781~#7800 | G54.1P40 | ||
#7801~#7820 | G54.1P41 | ||
#7821~#7840 | G54.1P42 | ||
#7841~#7860 | G54.1P43 | ||
#7861~#7880 | G54.1P44 | ||
#7881~#7900 | G54.1P45 | ||
#7901~#7920 | G54.1P46 | ||
#7921~#7940 | G54.1P47 | ||
#7941~#7960 | G54.1P48 |
FANUC工件原点偏置值、扩展工件原点偏置值
新代工件坐标系统#20001~#20656
数控车床螺纹加工指令G32、G92、G76讲解
问答社区 发起问答 报警查询 技术文章 维修服务 资料下载 加交流群 申请 VIP
原创文章,作者:数控笔记,如若转载,请注明出处:https://www.sk1z.com/75894.html